RADIANT Women's African Themed Biker Shorts (Record Disc)
RADIANT Women's African Themed Biker Shorts (Record Disc)
Description
Experience the perfect blend of tradition and modernity with our Yellow RADIANT Sports Collection. The biker shorts are a vibrant statement piece, featuring a bold, glowing circle pattern inspired by African themes. Expertly designed for a flawless fit, these shorts enhance your silhouette and flatter every figure, with a modest length that adds comfort and confidence to your daily workouts. Whether you're hitting the gym or running errands, their versatile and stylish design pairs effortlessly with the RADIANT tank, shirt, or your favorite solid top, making them a must-have in any active wardrobe.
- Vibrant color
- For workout and errands
- High waisted with slimming panel for super fit and shape
- Just above the knee length -Inseam 8inches
- Pockets on both sides for essentials
- High performance fabric that is soft and skin friendly
- 27% spandex and 73% polyester
- 4 way stretch that moves with you
- Moisture-wicking fabric
- Designed in the USA
Fabric Care
FOR BEST CARE:
- HAND WASH IN COLD WATER AND HANG TO DRY.
- MACHINE WASH COLD, GENTLE CYCLE
- DO NOT BLEACH
- DO NOT USE FABRIC SOFTENERS
- TUMBLE DRY LOW, GENTLE CYCLE
- DO NOT IRON
Size Chart
Shorts ( inches)
S | M | L | XL | XXL | XXXL | Tolerance(+/-) | ||
---|---|---|---|---|---|---|---|---|
1 | 1/2 Waist | 12 1/4 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 1/2 |
2 | 1/2 Waist bottom hem | 13 5/8 | 14 5/8 | 15 5/8 | 16 5/8 | 17 5/8 | 18 5/8 | 1/2 |
3 | Front rise (not include waist) | 6 | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 3/8 |
4 | Back rise (not include waist) | 8 7/8 | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 | 11 3/8 | 1/2 |
5 | Inseam | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 5/8 |
6 | 1/2 Leg opening | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 1/4 |
7 | 1/2 Hip (from front waist 2 inch) | 14 3/8 | 15 3/8 | 16 3/8 | 17 3/8 | 18 3/8 | 19 3/8 | 3/8 |
8 | 1/2 Thigh | 9 3/8 | 10 | 10 5/8 | 11 1/4 | 11 7/8 | 12 1/2 | 3/8 |
9 | Front center waist height | 4 | 4 | 4 | 4 | 4 | 4 | 1/4 |
10 | Side center waist height | 4 | 4 | 4 | 4 | 4 | 4 | 1/4 |
11 | Back center waist height | 4 | 4 | 4 | 4 | 4 | 4 | 1/4 |
Size Guide
All Jetready styles run very true to size. So order your true size. However, you can go one size up or one size down depending on how tight or how loose you want it.